Matthew Ebbs-Brewer's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Corporate M&A | BERMUDA | 3 | 2300 | 292 | 3 | ![]() |
Energy & Infrastructures | BERMUDA | 1 | 15 | 75 | 1 | ![]() |
Equity Capital Markets | BERMUDA | 3 | 250 | 25 | 1 | ![]() |
Investment Fund - Assets Management | BERMUDA | 1 | 600 | 50 | 2 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value