Steven Cohen's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Corporate M&A | UNITED STATES | 709 | 4050 | 819 | 2 | ![]() |
Debt Capital Markets | UNITED STATES | 657 | 350 | 25 | 1 | ![]() |
Equity Capital Markets | UNITED STATES | 443 | 600 | 788 | 2 | ![]() |
Finance | UNITED STATES | 428 | 1500 | 3500 | 1 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value