Francisco José Pinheiro Guimarães's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Corporate M&A | BRAZIL | 149 | 150 | 10000 | 1 | ![]() |
Debt Capital Markets | BRAZIL | 12 | 2450 | 8063 | 4 | ![]() |
Equity Capital Markets | BRAZIL | 11 | 1900 | 5000 | 2 | ![]() |
Finance | BRAZIL | 4 | 1025 | 2703 | 2 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value