Heidi Kivenjuuri 's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Debt Capital Markets | FINLAND | 13 | 180 | 3500 | 2 | ![]() |
Equity Capital Markets | FINLAND | 21 | 15 | 250 | 1 | ![]() |
Finance | FINLAND | 7 | 1810 | 1983 | 5 | ![]() |
Project | FINLAND | 8 | 45 | 250 | 1 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value