Jaime Ramirez's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Debt Capital Markets | UNITED STATES | 502 | 585 | 5083 | 3 | ![]() |
Energy & Infrastructures | UNITED STATES | 215 | 95 | 5000 | 1 | ![]() |
Finance | UNITED STATES | 142 | 6890 | 6535 | 10 | ![]() |
Project | UNITED STATES | 27 | 1455 | 3340 | 8 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value