Laura Prosperetti's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Debt Capital Markets | ITALY | 75 | 2500 | 5000 | 1 | ![]() |
Finance | ITALY | 18 | 7200 | 2650 | 4 | ![]() |
Insurance | ITALY | 41 | 5 | 5000 | 1 | ![]() |
Investment Fund - Assets Management | ITALY | 5 | 1500 | 25 | 1 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value