Sabina Comis's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Investment Fund - Assets Management | FRANCE | 29 | 15 | 1763 | 1 | ![]() |
Tax Corporate | FRANCE | 14 | 15 | 1763 | 1 | ![]() |
Tax Finance | FRANCE | 24 | 500 | 25 | 2 | ![]() |
Tax M&A and Deal Advisory | FRANCE | 101 | 315 | 1675 | 3 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value