Julian Seiguer's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Corporate M&A | UNITED STATES | 98 | 26060 | 1057 | 11 | ![]() |
Debt Capital Markets | UNITED STATES | 236 | 1850 | 2625 | 2 | ![]() |
Energy & Infrastructures | UNITED STATES | 39 | 2850 | 250 | 2 | ![]() |
Equity Capital Markets | UNITED STATES | 133 | 2750 | 2267 | 6 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value