Miloš Felgr's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Corporate M&A | CZECH REPUBLIC | 31 | 60 | 2608 | 2 | ![]() |
Debt Capital Markets | CZECH REPUBLIC | 7 | 45 | 338 | 1 | ![]() |
Energy & Infrastructures | CZECH REPUBLIC | 6 | 45 | 1500 | 1 | ![]() |
Finance | CZECH REPUBLIC | 3 | 1245 | 2533 | 5 | ![]() |
Project | CZECH REPUBLIC | 3 | 55 | 1500 | 1 | ![]() |
Real Estate | CZECH REPUBLIC | 9 | 150 | 600 | 1 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 6 of 6 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value