Will Vogel's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Corporate M&A | UNITED STATES | 1628 | 915 | 425 | 2 | ![]() |
Debt Capital Markets | UNITED STATES | 585 | 400 | 788 | 2 | ![]() |
Equity Capital Markets | UNITED STATES | 922 | 85 | 250 | 1 | ![]() |
Transport Law | UNITED STATES | 4 | 150 | 1500 | 1 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value