Craig Brod's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Corporate M&A | UNITED STATES | 323 | 10500 | 3833 | 3 | ![]() |
Debt Capital Markets | UNITED STATES | 67 | 7865 | 4818 | 6 | ![]() |
Equity Capital Markets | UNITED STATES | 121 | 3250 | 6719 | 3 | ![]() |
Finance | UNITED STATES | 541 | 850 | 150 | 1 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value