Lukas Roesler's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Debt Capital Markets | SWITZERLAND | 11 | 1765 | 4508 | 3 | ![]() |
Equity Capital Markets | SWITZERLAND | 15 | 900 | 138 | 2 | ![]() |
Finance | SWITZERLAND | 8 | 4525 | 1477 | 7 | ![]() |
Insurance | SWITZERLAND | 1 | 3500 | 10000 | 1 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value