Michael Amm's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Corporate M&A | CANADA | 2 | 25655 | 3833 | 3 | ![]() |
Debt Capital Markets | CANADA | 41 | 550 | 3500 | 1 | ![]() |
Energy & Infrastructures | CANADA | 54 | 150 | 25 | 1 | ![]() |
Equity Capital Markets | CANADA | 35 | 475 | 1338 | 4 | ![]() |
Finance | CANADA | 75 | 250 | 1500 | 1 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 5 of 5 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value