Toni Siimes's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Corporate M&A | FINLAND | 27 | 195 | 1788 | 2 | ![]() |
Energy & Infrastructures | FINLAND | 3 | 900 | 25 | 2 | ![]() |
Project | FINLAND | 6 | 95 | 3500 | 1 | ![]() |
Public Law | FINLAND | 4 | 195 | 1788 | 2 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value