DLA Piper's competencies (Lawfirms' directories)
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Real Estate | SWEDEN | 1 | 10250 | 250 | 2 | |
Project | AUSTRIA | 1 | 1525 | 7542 | 2 | |
Tax M&A and Deal Advisory | RUSSIAN FEDERATION | 1 | 1500 | 250 | 1 | |
Project | NETHERLANDS | 1 | 1500 | 10000 | 1 | |
Debt Capital Markets | PUERTO RICO | 1 | 1500 | 600 | 1 | |
Project | PUERTO RICO | 1 | 1500 | 600 | 1 | |
Energy & Infrastructures | AUSTRIA | 1 | 965 | 7500 | 2 | |
Tax M&A and Deal Advisory | SWEDEN | 1 | 785 | 875 | 2 | |
Real Estate | NORWAY | 1 | 750 | 600 | 1 | |
Life Science & Health Care | ITALY | 1 | 700 | 6692 | 3 | |
Equity Capital Markets | ARGENTINA | 1 | 495 | 1038 | 3 | |
Dispute Resolution | RUSSIAN FEDERATION | 1 | 265 | 138 | 2 | |
Project | NORWAY | 1 | 250 | 250 | 1 | |
Sport Law | GERMANY | 1 | 45 | 25 | 1 | |
Employment Litigation | SLOVAKIA | 1 | 1 | 1500 | 1 | |
Corporate M&A | SWEDEN | 2 | 19920 | 980 | 11 | |
Debt Capital Markets | ARGENTINA | 2 | 13732 | 2121 | 21 | |
Real Estate | DENMARK | 2 | 9515 | 138 | 2 | |
Energy & Infrastructures | GERMANY | 2 | 2900 | 10000 | 3 | |
IP&IT | ITALY | 2 | 657 | 1964 | 14 | |
Project | LUXEMBOURG | 2 | 250 | 250 | 1 | |
Project | IRELAND | 2 | 175 | 3442 | 2 | |
Criminal Law | GERMANY | 2 | 95 | 5000 | 1 | |
Employment Litigation | FRANCE | 2 | 45 | 250 | 1 | |
Energy & Infrastructures | RUSSIAN FEDERATION | 3 | 950 | 10000 | 1 | |
Tax Finance | POLAND | 3 | 525 | 1788 | 2 | |
Debt Capital Markets | UKRAINE | 3 | 450 | 250 | 1 | |
Energy & Infrastructures | POLAND | 3 | 420 | 1375 | 3 | |
Tax Corporate | ITALY | 3 | 150 | 150 | 1 | |
Transport Law | UNITED KINGDOM | 3 | 150 | 150 | 1 | |
Competition Law | HONG KONG | 4 | 2705 | 3137 | 15 | |
Project | GERMANY | 4 | 1500 | 10000 | 1 | |
Real Estate | AUSTRIA | 4 | 150 | 3500 | 1 | |
Energy & Infrastructures | NORWAY | 4 | 40 | 313 | 2 | |
Real Estate | ITALY | 5 | 2471 | 3015 | 25 | |
Energy & Infrastructures | NETHERLANDS | 5 | 450 | 10000 | 1 | |
Employment | SWEDEN | 5 | 250 | 250 | 1 | |
Debt Capital Markets | AUSTRIA | 5 | 150 | 600 | 1 | |
Corporate M&A | NORWAY | 5 | 130 | 763 | 4 | |
IP&IT | SPAIN | 5 | 110 | 850 | 2 | |
Commercial Law | NETHERLANDS | 5 | 70 | 88 | 2 | |
Employment | FINLAND | 5 | 70 | 2513 | 2 | |
Dispute Resolution | CHINA | 5 | 25 | 25 | 1 | |
IP&IT | DENMARK | 5 | 15 | 150 | 1 | |
Corporate M&A | RUSSIAN FEDERATION | 6 | 1911 | 518 | 21 | |
Energy & Infrastructures | ITALY | 6 | 1275 | 3235 | 9 | |
Corporate M&A | FINLAND | 6 | 380 | 2093 | 7 | |
Finance | NORWAY | 6 | 155 | 783 | 3 | |
Equity Capital Markets | POLAND | 6 | 75 | 1300 | 1 | |
Tax M&A and Deal Advisory | FINLAND | 6 | 70 | 5000 | 2 | |
Restructuring & Insolvency | NETHERLANDS | 6 | 15 | 25 | 1 | |
Real Estate | FRANCE | 7 | 1180 | 1767 | 6 | |
Investment Fund - Assets Management | ITALY | 7 | 650 | 3763 | 4 | |
Debt Capital Markets | POLAND | 7 | 450 | 75 | 1 | |
Real Estate | FINLAND | 7 | 285 | 225 | 4 | |
Real Estate | POLAND | 7 | 235 | 1763 | 2 | |
Finance | BELGIUM | 7 | 165 | 150 | 2 | |
Corporate M&A | PORTUGAL | 7 | 80 | 763 | 2 | |
Employment | AUSTRALIA | 7 | 35 | 75 | 1 | |
Project | UNITED KINGDOM | 8 | 2000 | 3425 | 3 | |
Finance | LUXEMBOURG | 8 | 1390 | 3413 | 4 | |
Corporate M&A | DENMARK | 8 | 350 | 1458 | 9 | |
Real Estate | IRELAND | 8 | 150 | 1800 | 1 | |
Competition Law | FINLAND | 8 | 60 | 2625 | 2 | |
Insurance | GERMANY | 8 | 40 | 1763 | 2 | |
Real Estate | HUNGARY | 8 | 35 | 25 | 1 | |
IP&IT | SWEDEN | 8 | 35 | 1500 | 1 | |
Energy & Infrastructures | IRELAND | 8 | 25 | 5083 | 1 | |
Tax M&A and Deal Advisory | NETHERLANDS | 9 | 845 | 3467 | 3 | |
Finance | SWEDEN | 9 | 785 | 875 | 2 | |
Employment | NETHERLANDS | 9 | 575 | 2513 | 2 | |
Commercial Law | ITALY | 9 | 352 | 2309 | 11 | |
Finance | CZECH REPUBLIC | 9 | 150 | 150 | 1 | |
Competition Law | SWEDEN | 9 | 150 | 150 | 1 | |
Energy & Infrastructures | ARGENTINA | 9 | 150 | 250 | 1 | |
IP&IT | NETHERLANDS | 9 | 45 | 150 | 1 | |
Tax M&A and Deal Advisory | POLAND | 9 | 45 | 25 | 1 | |
Corporate M&A | HUNGARY | 9 | 30 | 2513 | 2 | |
Corporate M&A | NETHERLANDS | 10 | 2970 | 3213 | 8 | |
Employment | ITALY | 10 | 2128 | 1428 | 22 | |
Debt Capital Markets | MEXICO | 10 | 600 | 875 | 2 | |
Real Estate | NETHERLANDS | 10 | 350 | 250 | 1 | |
Corporate M&A | UNITED ARAB EMIRATES | 10 | 165 | 88 | 2 | |
Insurance | ITALY | 10 | 95 | 583 | 3 | |
Finance | FINLAND | 10 | 55 | 5000 | 1 | |
Finance | ROMANIA | 10 | 15 | 150 | 1 | |
Real Estate | GERMANY | 11 | 3210 | 1415 | 34 | |
Commercial Law | GERMANY | 11 | 965 | 3461 | 9 | |
Project | FRANCE | 11 | 595 | 3788 | 2 | |
Restructuring & Insolvency | ITALY | 11 | 235 | 383 | 6 | |
Insurance | UNITED STATES | 12 | 1500 | 25 | 1 | |
IP&IT | AUSTRALIA | 12 | 35 | 75 | 1 | |
Competition Law | ITALY | 13 | 1687 | 2242 | 15 | |
Finance | NETHERLANDS | 13 | 1300 | 3454 | 4 | |
Corporate M&A | BELGIUM | 13 | 255 | 338 | 2 | |
Corporate M&A | CZECH REPUBLIC | 13 | 185 | 2519 | 4 | |
Corporate M&A | MEXICO | 13 | 165 | 1131 | 2 | |
Real Estate | MEXICO | 13 | 65 | 25 | 1 | |
Corporate M&A | UKRAINE | 13 | 15 | 150 | 1 | |
Tax Corporate | FRANCE | 13 | 5 | 25 | 1 | |
Real Estate | UNITED KINGDOM | 14 | 3275 | 3475 | 4 | |
Finance | POLAND | 14 | 75 | 3500 | 1 | |
Compliance & Regulatory | ITALY | 14 | 25 | 1500 | 1 | |
Equity Capital Markets | SPAIN | 14 | 5 | 25 | 1 | |
Finance | ITALY | 15 | 3690 | 2883 | 31 | |
Employment | FRANCE | 15 | 2305 | 1934 | 8 | |
Debt Capital Markets | CANADA | 15 | 450 | 150 | 1 | |
Equity Capital Markets | ITALY | 15 | 380 | 798 | 7 | |
Corporate M&A | SLOVAKIA | 15 | 5 | 10000 | 1 | |
Dispute Resolution | GERMANY | 16 | 15 | 25 | 1 | |
Finance | GERMANY | 17 | 3010 | 2254 | 15 | |
Dispute Resolution | UNITED KINGDOM | 17 | 650 | 10000 | 1 | |
Real Estate | SPAIN | 17 | 35 | 75 | 1 | |
Tax Dispute | ITALY | 17 | 17 | 58 | 3 | |
Investment Fund - Assets Management | FRANCE | 17 | 15 | 25 | 1 | |
Life Science & Health Care | GERMANY | 17 | 5 | 3500 | 1 | |
Tax M&A and Deal Advisory | FRANCE | 18 | 3235 | 1327 | 11 | |
Equity Capital Markets | GERMANY | 18 | 710 | 819 | 4 | |
Restructuring & Insolvency | GERMANY | 18 | 85 | 2842 | 3 | |
Commercial Law | FRANCE | 18 | 80 | 138 | 2 | |
Equity Capital Markets | SWEDEN | 18 | 25 | 150 | 1 | |
Employment Litigation | ITALY | 18 | 9 | 850 | 9 | |
IP&IT | GERMANY | 19 | 770 | 3921 | 14 | |
Employment | GERMANY | 19 | 660 | 2750 | 15 | |
Tax Finance | GERMANY | 19 | 205 | 1100 | 2 | |
Life Science & Health Care | UNITED KINGDOM | 19 | 25 | 25 | 1 | |
Corporate M&A | ITALY | 20 | 3092 | 1171 | 44 | |
Tax M&A and Deal Advisory | ITALY | 20 | 1591 | 1667 | 18 | |
Energy & Infrastructures | UNITED KINGDOM | 20 | 710 | 1875 | 3 | |
Executive Compensation | FRANCE | 20 | 25 | 1500 | 1 | |
Competition Law | GERMANY | 21 | 1780 | 3063 | 4 | |
Corporate M&A | CHINA | 21 | 600 | 138 | 2 | |
Corporate M&A | CANADA | 21 | 250 | 600 | 1 | |
Corporate M&A | GERMANY | 22 | 6846 | 3341 | 48 | |
Public Law | ITALY | 22 | 1325 | 1707 | 31 | |
Finance | SPAIN | 22 | 195 | 5750 | 2 | |
IP&IT | UNITED KINGDOM | 23 | 675 | 5013 | 2 | |
Corporate M&A | POLAND | 23 | 325 | 1268 | 10 | |
Project | ITALY | 23 | 95 | 4767 | 3 | |
Tax Finance | ITALY | 25 | 425 | 2197 | 8 | |
Corporate M&A | AUSTRIA | 25 | 25 | 25 | 1 | |
Corporate M&A | SPAIN | 27 | 210 | 928 | 8 | |
Compliance & Regulatory | UNITED STATES | 27 | 85 | 3500 | 1 | |
Public Law | FRANCE | 27 | 45 | 2575 | 1 | |
Corporate M&A | AUSTRALIA | 28 | 130 | 106 | 4 | |
Competition Law | FRANCE | 29 | 500 | 2813 | 8 | |
Employment | UNITED KINGDOM | 29 | 275 | 1875 | 2 | |
Debt Capital Markets | ITALY | 29 | 215 | 25 | 4 | |
Public Law | GERMANY | 29 | 90 | 2775 | 2 | |
Tax M&A and Deal Advisory | GERMANY | 32 | 1395 | 1144 | 25 | |
Finance | FRANCE | 32 | 410 | 456 | 4 | |
Tax Finance | UNITED KINGDOM | 32 | 25 | 25 | 1 | |
Corporate M&A | ROMANIA | 32 | 11 | 300 | 3 | |
Restructuring & Insolvency | UNITED STATES | 33 | 150 | 5375 | 1 | |
Investment Fund - Assets Management | UNITED KINGDOM | 33 | 25 | 25 | 1 | |
Tax Finance | FRANCE | 33 | 15 | 25 | 1 | |
Corporate M&A | FRANCE | 34 | 2920 | 1477 | 25 | |
Debt Capital Markets | UNITED STATES | 36 | 3350 | 2267 | 6 | |
Corporate M&A | ARGENTINA | 37 | 1 | 25 | 1 | |
Equity Capital Markets | UNITED KINGDOM | 39 | 1105 | 850 | 4 | |
Restructuring & Insolvency | FRANCE | 39 | 55 | 25 | 1 | |
Competition Law | UNITED KINGDOM | 40 | 650 | 10000 | 1 | |
Corporate M&A | UNITED KINGDOM | 42 | 6205 | 1260 | 15 | |
Debt Capital Markets | UNITED KINGDOM | 46 | 450 | 250 | 1 | |
Real Estate | UNITED STATES | 48 | 1500 | 250 | 1 | |
Dispute Resolution | ITALY | 48 | 42 | 1669 | 4 | |
Corporate M&A | HONG KONG | 49 | 25 | 5000 | 1 | |
Commercial Law | UNITED KINGDOM | 50 | 25 | 25 | 1 | |
Competition Law | BELGIUM | 54 | 5 | 5000 | 1 | |
IP&IT | FRANCE | 55 | 5 | 25 | 1 | |
Corporate M&A | UNITED STATES | 56 | 11086 | 1967 | 15 | |
Equity Capital Markets | UNITED STATES | 58 | 495 | 1038 | 3 | |
Finance | UNITED STATES | 59 | 3185 | 2270 | 5 | |
Criminal Law | ITALY | 65 | 1 | 25 | 1 | |
Tax M&A and Deal Advisory | UNITED STATES | 67 | 2010 | 94 | 4 | |
Executive Compensation | UNITED STATES | 71 | 1500 | 250 | 1 | |
Tax Finance | UNITED STATES | 73 | 325 | 3500 | 2 | |
Finance | UNITED KINGDOM | 101 | 25 | 600 | 1 | |
IP&IT | UNITED STATES | 123 | 5 | 250 | 1 | |
Dispute Resolution | UNITED STATES | 181 | 650 | 10000 | 1 | |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Client Reviews
Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
FusionCharts will load here.
Technical skills
FusionCharts will load here.
Efficiency
FusionCharts will load here.
Effectiveness
FusionCharts will load here.
Perceived Added Value
FusionCharts will load here.
Ranking 2022: DLA Piper
Ranking 2021: DLA Piper
Ranking 2020: DLA Piper
Significant Clients
The chart shows a balanced list of the DLA Piper's client portfolio - based on PBV Monitor's Analyzed Transactions during last Twelve MounthsFusionCharts XT will load here!
Team
The chart shows a balanced list of DLA Piper partners - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Co-Counsel
The Chart shows a balanced list of DLA Piper's Co-Counsel Law Firm - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Counterparts
The Chart shows a balanced list of DLA Piper's other Firms involved - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Peer Reviews
The Peer Reviews provides a qualitative rating based on Counterparts / Referees' feedback assessmentFusionCharts will load here.
Recent experiences
Valencia Club de Fútbol's Refinancing12/10/2024