Freshfields Bruckhaus Deringer LLP's competencies (Lawfirms' directories)
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Equity Capital Markets | NETHERLANDS | 1 | 67500 | 4192 | 3 | |
Executive Compensation | NETHERLANDS | 1 | 63665 | 4030 | 5 | |
Finance | GERMANY | 1 | 57055 | 3998 | 22 | |
Tax M&A and Deal Advisory | NETHERLANDS | 1 | 45665 | 3817 | 6 | |
Finance | NETHERLANDS | 1 | 40595 | 5046 | 6 | |
Tax Corporate | UNITED STATES | 1 | 30575 | 4082 | 7 | |
Executive Compensation | GERMANY | 1 | 29000 | 3417 | 3 | |
Restructuring & Insolvency | NETHERLANDS | 1 | 25000 | 5000 | 1 | |
Tax Corporate | NETHERLANDS | 1 | 25000 | 5000 | 1 | |
Energy & Infrastructures | FRANCE | 1 | 15000 | 10000 | 1 | |
Finance | HONG KONG | 1 | 11350 | 5188 | 4 | |
Equity Capital Markets | SPAIN | 1 | 10000 | 1325 | 2 | |
Executive Compensation | SPAIN | 1 | 7500 | 2575 | 1 | |
Corporate M&A | AUSTRIA | 1 | 6910 | 4296 | 6 | |
IP&IT | HONG KONG | 1 | 5500 | 5000 | 1 | |
Dispute Resolution | JAPAN | 1 | 5500 | 5000 | 1 | |
Compliance & Regulatory | SPAIN | 1 | 3500 | 5000 | 1 | |
Employment | AUSTRIA | 1 | 450 | 5000 | 1 | |
Public Law | AUSTRIA | 1 | 450 | 5000 | 1 | |
Equity Capital Markets | GERMANY | 2 | 30075 | 4950 | 4 | |
Tax M&A and Deal Advisory | GERMANY | 2 | 29490 | 3454 | 18 | |
Competition Law | GERMANY | 2 | 21850 | 3791 | 23 | |
IP&IT | UNITED KINGDOM | 2 | 17775 | 1711 | 11 | |
Tax Corporate | UNITED KINGDOM | 2 | 10500 | 1390 | 3 | |
IP&IT | GERMANY | 2 | 8275 | 2897 | 8 | |
Competition Law | HONG KONG | 2 | 7550 | 3033 | 3 | |
Competition Law | SPAIN | 2 | 6000 | 2538 | 2 | |
Restructuring & Insolvency | FRANCE | 2 | 4500 | 250 | 1 | |
Tax Finance | SPAIN | 2 | 2500 | 75 | 1 | |
Executive Compensation | AUSTRIA | 2 | 750 | 5000 | 1 | |
IP&IT | AUSTRIA | 2 | 450 | 5000 | 1 | |
Employment | NETHERLANDS | 3 | 7155 | 2688 | 4 | |
Competition Law | NETHERLANDS | 3 | 3000 | 4250 | 2 | |
Executive Compensation | FRANCE | 3 | 2575 | 7500 | 2 | |
Finance | AUSTRIA | 3 | 1450 | 5500 | 3 | |
Competition Law | AUSTRIA | 3 | 1065 | 3750 | 4 | |
Competition Law | JAPAN | 3 | 800 | 5000 | 2 | |
Employment | UNITED KINGDOM | 4 | 18690 | 3064 | 11 | |
Tax M&A and Deal Advisory | FRANCE | 4 | 18055 | 8750 | 4 | |
Finance | FRANCE | 4 | 9630 | 3544 | 8 | |
Tax M&A and Deal Advisory | SPAIN | 4 | 3500 | 5000 | 1 | |
Finance | RUSSIAN FEDERATION | 4 | 550 | 3500 | 1 | |
Life Science & Health Care | ITALY | 4 | 75 | 25 | 1 | |
Equity Capital Markets | UNITED STATES | 5 | 73925 | 5513 | 12 | |
Corporate M&A | FRANCE | 5 | 28330 | 4863 | 18 | |
Corporate M&A | NETHERLANDS | 5 | 11050 | 2538 | 6 | |
Competition Law | ITALY | 5 | 8585 | 3212 | 13 | |
Employment | FRANCE | 5 | 7840 | 4763 | 10 | |
Corporate M&A | BELGIUM | 5 | 2750 | 6750 | 2 | |
Commercial Law | GERMANY | 5 | 1820 | 3413 | 4 | |
Finance | UNITED KINGDOM | 6 | 41525 | 3060 | 12 | |
Corporate M&A | SPAIN | 6 | 6100 | 3938 | 4 | |
Corporate M&A | VIETNAM | 6 | 450 | 5000 | 1 | |
Energy & Infrastructures | RUSSIAN FEDERATION | 6 | 150 | 150 | 1 | |
Tax M&A and Deal Advisory | UNITED KINGDOM | 7 | 20030 | 3413 | 16 | |
Equity Capital Markets | FRANCE | 7 | 5000 | 4775 | 2 | |
Corporate M&A | CHINA | 7 | 4675 | 5875 | 4 | |
Competition Law | CHINA | 7 | 75 | 5000 | 1 | |
Compliance & Regulatory | ITALY | 7 | 65 | 10000 | 1 | |
Corporate M&A | GERMANY | 8 | 22400 | 3771 | 33 | |
Competition Law | BELGIUM | 8 | 18735 | 4818 | 11 | |
Commercial Law | UNITED STATES | 8 | 16225 | 4147 | 9 | |
Executive Compensation | UNITED KINGDOM | 8 | 9675 | 2760 | 5 | |
Corporate M&A | JAPAN | 8 | 1500 | 5875 | 4 | |
Corporate M&A | ITALY | 9 | 9745 | 2309 | 10 | |
Corporate M&A | HONG KONG | 9 | 9050 | 4775 | 4 | |
Compliance & Regulatory | UNITED STATES | 9 | 2950 | 5000 | 2 | |
Public Law | FRANCE | 9 | 1250 | 2192 | 3 | |
IP&IT | UNITED STATES | 10 | 78530 | 5798 | 28 | |
Competition Law | UNITED KINGDOM | 10 | 24035 | 4277 | 15 | |
Equity Capital Markets | UNITED KINGDOM | 10 | 14985 | 2691 | 9 | |
Corporate M&A | SINGAPORE | 10 | 5500 | 5000 | 1 | |
Dispute Resolution | ITALY | 10 | 1795 | 2160 | 6 | |
Corporate M&A | RUSSIAN FEDERATION | 10 | 950 | 2883 | 3 | |
Life Science & Health Care | GERMANY | 10 | 40 | 138 | 2 | |
Executive Compensation | UNITED STATES | 11 | 97130 | 4889 | 23 | |
Competition Law | UNITED STATES | 11 | 66075 | 5223 | 27 | |
Corporate M&A | UNITED KINGDOM | 11 | 31860 | 3062 | 39 | |
Energy & Infrastructures | UNITED KINGDOM | 11 | 2500 | 1500 | 1 | |
Real Estate | SPAIN | 11 | 250 | 250 | 1 | |
Finance | ITALY | 12 | 6785 | 2879 | 14 | |
Dispute Resolution | UNITED KINGDOM | 12 | 2200 | 2115 | 3 | |
Dispute Resolution | FRANCE | 12 | 585 | 5425 | 2 | |
Debt Capital Markets | UNITED STATES | 13 | 19085 | 4396 | 7 | |
Debt Capital Markets | GERMANY | 13 | 750 | 5333 | 3 | |
Tax M&A and Deal Advisory | ITALY | 14 | 3600 | 2975 | 6 | |
Insurance | UNITED KINGDOM | 14 | 715 | 7500 | 2 | |
Tax M&A and Deal Advisory | UNITED STATES | 15 | 68525 | 5062 | 25 | |
Employment | UNITED STATES | 15 | 2515 | 7125 | 4 | |
Real Estate | GERMANY | 15 | 1900 | 2938 | 4 | |
Competition Law | FRANCE | 17 | 2760 | 5375 | 4 | |
Equity Capital Markets | CHINA | 20 | 450 | 8333 | 1 | |
Finance | UNITED STATES | 22 | 26450 | 4879 | 20 | |
Tax Finance | UNITED STATES | 22 | 19400 | 5250 | 5 | |
Equity Capital Markets | HONG KONG | 23 | 2125 | 4258 | 4 | |
Employment | GERMANY | 23 | 460 | 4625 | 4 | |
Public Law | GERMANY | 24 | 155 | 3500 | 2 | |
Real Estate | UNITED KINGDOM | 26 | 1900 | 2250 | 3 | |
Tax Finance | GERMANY | 27 | 75 | 10000 | 1 | |
Debt Capital Markets | ITALY | 28 | 250 | 3500 | 1 | |
Corporate M&A | UNITED STATES | 29 | 38565 | 4874 | 29 | |
Employment | ITALY | 29 | 75 | 25 | 1 | |
Restructuring & Insolvency | ITALY | 55 | 25 | 3500 | 1 | |
Real Estate | ITALY | 61 | 35 | 250 | 1 | |
Debt Capital Markets | UNITED KINGDOM | 64 | 150 | 3500 | 1 | |
Dispute Resolution | UNITED STATES | 155 | 4300 | 3413 | 4 | |
Public Law | ITALY | 639 | 1 | 25 | 1 | |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Client Reviews
Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
FusionCharts will load here.
Technical skills
FusionCharts will load here.
Efficiency
FusionCharts will load here.
Effectiveness
FusionCharts will load here.
Perceived Added Value
FusionCharts will load here.
Ranking 2022: Freshfields Bruckhaus Deringer LLP
Ranking 2021: Freshfields Bruckhaus Deringer LLP
Ranking 2020: Freshfields Bruckhaus Deringer LLP
Significant Clients
The chart shows a balanced list of the Freshfields Bruckhaus Deringer LLP's client portfolio - based on PBV Monitor's Analyzed Transactions during last Twelve MounthsFusionCharts XT will load here!
Team
The chart shows a balanced list of Freshfields Bruckhaus Deringer LLP partners - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Co-Counsel
The Chart shows a balanced list of Freshfields Bruckhaus Deringer LLP's Co-Counsel Law Firm - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Counterparts
The Chart shows a balanced list of Freshfields Bruckhaus Deringer LLP's other Firms involved - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Peer Reviews
The Peer Reviews provides a qualitative rating based on Counterparts / Referees' feedback assessmentFusionCharts will load here.